CCT History
Paul Weintraub has assembled an exhaustive history of Camden Civic Theatre’s performances. Here it is.
| No. | Run | Year | Year | Dates | Show Title | Author(s) | Director(s) |
| 1 | 3 | 1 | 1968 | April 4, 5, 6 | Guys & Dolls | Swerling, Burrows & Losser | M. Herron |
| 2 | 2 | November 22, 23 | The Crucible | Arthur Miller | W. Cumming | ||
| 3 | 3 | 2 | 1969 | May 15, 16, 17 | The Fantastics | Jones & Schmidt | M. Herron |
| 4 | 2 | 3 | 1970 | May 15, 16 | Kiss Me Kate | Spewack, Spewack & Porter | R. MacLennan |
| 5 | 2 | November 6, 7 | The Odd Couple | Neil Simon | R. Knight | ||
| 6 | 2 | 4 | 1971 | January 15, 16 | Castle Won’t Fit In Duluth | Various Authors | T. Chamberlain |
| 7 | 3 | April 2, 3, 4 | Murder In The Cathedral | T.S. Eliot | R. MacLennan | ||
| 8 | 3 | May 20, 21, 22 | The Music Man | Meredith Wilson | R. MacLennan | ||
| 9 | 2 | November 12, 13 | Plaza Suite | Neil Simon | E. Roy | ||
| 10 | 2 | 5 | 1972 | February 11, 12 | Ten Little Indians | Agatha Christie | J. Rosenthal |
| 11 | 3 | May 11, 12, 13 | Pajama Game | Abbott, Bissell, Adler & Ross | R. Sims | ||
| 12 | 2 | November 10, 11 | Never Too Late | Sumner Long | J. Rosenthal | ||
| 13 | 2 | 6 | 1973 | April 9, 10 | The Subject Was Roses | Frank Gilroy | B. Warren |
| 14 | 3 | May 17, 18, 19 | Oklahoma! | Rogers & Hammerstein | S. Sharpp | ||
| 15 | 2 | October 19, 20 | Arsenic and Old Lace | Joseph Kesselring | D. Lakeman | ||
| 16 | 3 | 7 | 1974 | May 2, 3, 4 | Carousel | Glaser, Rogers & Hammerstein | T. Chamberlain |
| 17 | 3 | July 25, 26, 27 | Anything Goes | Bolton… & Porter | R. Sims | ||
| 18 | 2 | October 25, 26 | You Can’t Take It With You | Kaufman & Hart | J. Rosenthal | ||
| 19 | 3 | 8 | 1975 | April 24, 25, 26 | The Sound of Music | Rogers & Hammerstein | M. Montheith |
| 20 | 3 | August 14, 15, 16 | Annie Get Your Gun | Fields & Berlin | R. Carr | ||
| 21 | 2 | November 1, 2 | The Glass Menagerie | Tennessee Williams | H. Melcher | ||
| 22 | 2 | 9 | 1976 | February 13, 14 | Prisoner of Second Ave. | Neil Simon | M. Knight |
| 23 | 3 | April 23, 24, 25 | That’s Life | Richard Sims | J. Freedman | ||
| 24 | 4 | July 8, 9, 10, 11 | 1776 | Stone & Edwards | M. Montheith | ||
| 25 | 2 | October 15, 16 | Barefoot in the Park | Neil Simon | M. Knight | ||
| 26 | 3 | 10 | 1977 | February 10, 11, 12 | Harvey | Mary Chase | R. Teague |
| 27 | 3 | May 5, 6, 7 | My Fair Lady | Lerner & Lowe | H.W. Smith | ||
| 28 | 2 | October 21, 22 | Forty Karats | Allen, Barillet & Gredy | J. Rosenthal | ||
| 29 | 2 | 11 | 1978 | February 17, 18 | Bus Stop | William Inge | H. Brill |
| 30 | 3 | May 4, 5, 6 | Brigadoon | Lerner & Lowe | R. Carr | ||
| 31 | 3 | July 27, 28, 29 | Two By Two | Rogers & Chanin | R. Carr | ||
| 32 | 2 | November 17, 18 | Life With Father | Lindsey & Crouse | T. Rhodes | ||
| 33 | 3 | 12 | 1979 | February 22, 23, 24 | See How They Run | Philip King | R. Carr |
| 34 | 3 | August 16, 17, 18 | Carnival | Bob Merrill | H. Brill | ||
| 35 | 2 | November 9, 10 | Beautiful Beulah Belle | Various Authors | *Unknown* | ||
| 36 | 3 | 13 | 1980 | January 26, 27, 28 | The Shadow Box | Michael Christofer | T. Rhodes |
| 37 | 2 | March 7, 8 | Catch Me If You Can | Gilbert & Weinstock | S. Pumphrey | ||
| 38 | 3 | May 22, 23, 24 | HMS Pinafore | Gilbert & Sullivan | D. Wright | ||
| 39 | 4 | August 7, 8, 9, 10 | Oklahoma! | Rogers & Hammerstein | J. Rosenthal | ||
| 40 | 2 | November 21, 22 | The Mousetrap | Agatha Christie | R. Foss | ||
| 41 | 2 | 14 | 1981 | February 20, 21 | Blithe Spirit | Noel Coward | D. Kellough |
| 42 | 3 | May 7, 8, 9 | Pirates of Penzance | Gilbert & Sullivan | M. Gray | ||
| 43 | 4 | August 7, 8, 14, 15 | Fiddler on the Roof | Stern, Bock & Harnick | M. Gray | ||
| 44 | 2 | November 20, 21 | Solid Gold Cadillac | Telchmann & Kaufman | D. Kellough | ||
| 45 | 3 | 15 | 1982 | February 18, 19, 20 | The Fantasticks | Jones & Schmidt | F. Curtis, R. Carr |
| 46 | 2 | April 2, 3 | George WashingtonSleptHere | Kaufman & Hart | M. Knight | ||
| 47 | 4 | June 11, 12, 13, 14 | The Gondoliers | Gilbert & Sullivan | D. Kellough | ||
| 48 | 5 | August 21, 22 13, 14, 15 | Once Upon A Mattress | Rogers, Barer, Thompson & Fuller | J. Potter | ||
| 49 | 3 | November 18, 19, 20 | Born Yesterday | Garson Kanin | M. Higgins | ||
| 50 | 4 | 16 | 1983 | April 8, 9, 15, 16 | The Mikado | Gilbert & Sullivan | R. Coller, G. Schultz |
| 51 | June 16, 17, 18 | The Little Foxes | Lillian Hellman | M. Higgins | |||
| 52 | 5 | August 4, 5, 6, 12, 13 | The Music Man | Meredith Wilson | S. Jackson | ||
| 53 | 5 | October 12, 13, 14, 21, 22 | Miss Lonelyhearts | Howard Telchmann | M. Higgins | ||
| 54 | 3 | December 15, 16, 17 | A Christmas Carol | Israel Horovitz | G. Schultz, F. Curtis | ||
| 55 | 1 | 17 | 1984 | February 26, May 25 | The Gin Game | D.L. Cobum | M. Higgins |
| 56 | 6 | 17 | 1984 | April 12, 13, 14, 19, 20, 21 | Iolanthe | Gilbert & Sullivan | R. Coller |
| 57 | 5 | June 21, 22, 23, 29, 30 | Nude With Violin | Noel Coward | F. Curtis | ||
| 58 | 6 | August 9, 10, 11, 16, 17, 18 | Guys & Dolls | Swerling, Burrows & Losser | K. Fletcher, F. Curtis | ||
| 59 | 4 | Oct. 12, 13, 19, 20 | 6 RM RIV VU | Bob Randell | T. Rhodes | ||
| 60 | 4 | Dec. 7, 8, 14, 15 | A Christmas Carol | Israel Horovitz | F. Curtis | ||
| 61 | 5 | 18 | 1985 | February 14, 15, 15 | California Suite | Neil Simon | K.C. Butterman |
| 62 | 6 | May 2, 3, 4, 9, 10, 11 | Ruddigore | Gilbert & Sullivan | R. Coller | ||
| 63 | 2 | June 12, 13 | Agnes of God | John Pielmeier | M. Higgins | ||
| 64 | 1 | July 19 | Goin’ Like 60 | Beverly Isakson | B. Isakson | ||
| 65 | 6 | August 1, 2, 3, 8, 9, 10 | Showboat | Kern & Hammerstein | R. Coller | ||
| 66 | 1 | September 14 | Exit Laughing | Various Authors | M. Higgins | ||
| 67 | 4 | October 11, 12, 17, 18 | You Can’t Take It With You | Kaufmann & Hart | D. Platte | ||
| 68 | 4 | December 6, 7, 13, 14 | A Christmas Carol: 10 Years Later | Lawrence Bregy | F. Curtis | ||
| 69 | 4 | 19 | 1986 | February 7, 8, 14, 15 | Night Must Fall | Emlyn Williams | M. Higgins |
| 70 | 4 | April 18, 19, 25, 26 | Oliver! | Lionel Bart | S. MacVane | ||
| 71 | 2 | July 11, 12 | Exit Laughing ’86 | Various Authors | M. Higgins | ||
| 72 | 5 | Aug.1, 2, 8, 9, 10 | A Funny Thing Happened On the Way to the Forum | Shevelove, Gelbert & Sondheim | D. Platte | ||
| 73 | 4 | October 10, 11, 17, 18 | The Seagull | Anton Chekhov | M. Higgins | ||
| 74 | 5 | December 5, 6, 12, 13, 14 | Hans Christian Andersen | Frank Losser | F. Curtis | ||
| 75 | 4 | 20 | 1987 | February 20, 21, 27, 28 | Come Back Little Sheba | William Inge | S. Meyers |
| 76 | 4 | April/May 24, 25, 1, 2 | Operetta! | Sharkey & Reiser | M.L. Curtis | ||
| 77 | 2 | July 10, 11 | Exit Laughing ’87 | Various Authors | M. Higgins | ||
| 78 | 4 | August 7, 8, 14, 15 | Sweet Charity | Simon, Fields & Coleman | R. Burton, M.L. Curtis | ||
| 79 | 4 | 20 | 1987 | October 16, 17, 23, 24 | An Evening of One Acts | Simon, Anderson, Guare & McNally | M.L. Curtis, F.P. Curtis, M. Higgins |
| 80 | 4 | Dec.10, 11, 12, 13 | That’s Life | Richard Sims | B. Thivierge, S. Jones | ||
| 81 | 5 | 21 | 1988 | Feb. 19, 20, 21, 26, 27 | You’re A Good Man Charlie Brown | Clark Gesner | B. Thivierge, M.L. Curtis |
| 82 | 2 | July 22, 23 | Exit Laughing III | Various Authors | M. Higgins | ||
| 83 | 4 | August 12, 13, 19, 20 | Kiss Me Kate | Spewack, Spewack & Porter | R. Burton, M.L. Curtis | ||
| 84 | 4 | October 7, 8, 14, 15 | Arsenic & Old Lace | Joseph Kesselring | F. Curtis | ||
| 85 | 4 | Dec. 2, 3, 9, 10 | Littlest Angel & Gift of the Magi | W. Fletcher & O. Henry | B. Thivierge, M.L. Curtis | ||
| 86 | 4 | 22 | 1989 | April 21, 22, 28, 29 | Chicago | Fosse, Ebb & Kander | B. Thivierge, M.L. Curtis |
| 87 | 4 | June 16, 17, 23, 24 | Cat On A Hot Tin Roof | Tennessee Williams | M. Higgins | ||
| 88 | 6 | July 13, 14, 15, 21, 22, 23 | Barber of Seville | Caron de Beaumarchais | Camden Shakespeare Co. | ||
| 89 | 1 | July 23 | The Belle of Amherst | William Luce | M. Higgins | ||
| 90 | 4 | August 11, 12, 18, 19 | Hello Dolly! | Stewart & Herman | D. Mills | ||
| 91 | 4 | October 6, 7, 13, 14 | Bell, Book & Candle | John Van Druten | M. Higgins | ||
| 92 | 2 | November 27, 28 | Al Through The Night | Daniel B. Mills | D. Mills | ||
| 93 | 4 | December 1, 2, 8, 9 | A Christmas Carol | Israel Horovitz | F. Curtis | ||
| 94 | 4 | 23 | 1990 | April 13, 14, 20, 21 | The Pirates of Penzance | Gilbert & Sullivan | M. Higgins |
| 95 | 4 | June 8, 9, 15, 16 | Harvey | Mary Chase | P. Weintraub | ||
| 96 | 4 | July 13, 14, 20, 21 | Exit Laughing: Ann. Ed. | Various Authors | M. Higgins | ||
| 97 | 6 | Aug. 10, 11, 12, 17, 18, 19 | Fiddler On The Roof | Stern, Bock & Harnick | M.L. Curtis, A. Lammert | ||
| 98 | 4 | October 5, 6, 12, 13 | The Odd Couple: Female Version | Neil Simon | L. Levensaler, M.L. Curtis | ||
| 99 | 4 | Nov./Dec. 30, 1, 7, 8 | Babes in Toyland | Herbert, Wilson & Bradley | M. Higgins, A. Machaiek | ||
| 100 | 2 | 24 | 1991 | Feb. 26, 27 | Rehearsing With Rat | John Potter | M. Higgins |
| 101 | 4 | April 12, 13, 19, 20 | Man Of La Mancha | Wasserman, Leigh & Darion | S. MacVane, R. Bennet | ||
| 102 | 4 | June 7, 8, 14, 15 | The Lion In Winter | James Goldman | M. Higgins | ||
| 103 | 5 | August 9, 10, 16, 17, 18 | Cabaret | Mastcroff, Kander & Ebb | P. Weintraub, J. Mitchell | ||
| 104 | 4 | 24 | 1991 | October 4, 5, 11, 12 | I’ll Be Back Before Midnight | Peter Colley | T. Burgess |
| 105 | 4 | Dec. 6, 7, 13, 14 | Alice in Wonderland | Anne Coulter Martens | M. Higgins | ||
| 106 | 4 | 25 | 1992 | April 3, 4, 10, 11 | Nunsense | Dan Goggin | F. Curtis |
| 107 | 4 | June 5, 6, 12, 13 | Merry Wives of Windsor | William Shakespeare | M. Higgins | ||
| 108 | 2 | July 3, 5 | The Best of Broadway | Various Authors | A. Machaiek, P. Weintraub | ||
| 109 | 2 | July 10, 11 | Rehearsing With Rat & The Last Act Is A Solo | Jon Potter & Robert Anderson | S. Hallett | ||
| 110 | 6 | August 6, 7, 8, 13, 14, 15 | Gypsy | Laurents, Styne & Sondheim | R. & J. Klapatch | ||
| 111 | 4 | October 9, 10, 16, 17 | Twelve Angry Men | Sergel & Rose | L. Levensaler, M.L. Curtis | ||
| 112 | 5 | December 5, 6, 11, 12, 13 | Cinderella & Snow White | Newton & Braham | M. Higgins | ||
| 113 | 2 | 26 | 1993 | February 26, 27 | Rehearsing With Rat: 2 Acts | John Potter | M. Higgins |
| 114 | 4 | March/April 26, 27, 2, 3 | Pippin | Hirson & Schwartz | B. Thivierge, P. Weintraub | ||
| 115 | 4 | June 4, 5, 11, 12 | Madwoman of Challiot | Jean Giraudoux | M. Higgins | ||
| 116 | 2 | July 9, 10 | The Fantasticks | Jones & Schmidt | S. MacVane | ||
| 117 | 6 | August 5, 6, 7, 12, 13, 14 | Oklahoma! | Rogers & Hammerstein | A. Machaiek | ||
| 116 | 4 | August 20, 21, 26, 27 | The Fantasticks | Jones & Schmidt | S. MacVane | ||
| 118 | 4 | October 8, 9, 15, 16 | Play On! | Rick Abbott | S. Hallett | ||
| 119 | 5 | October 26 through 30 | CCT’s Haunted House | Various Authors | P. Weintraub, E. Curtis | ||
| 120 | 4 | December 4, 5, 11, 12 | Jack & The Beanstalk | Eiler & Bargy | P. Weintraub | ||
| 121 | 4 | 27 | 1994 | April 15, 16, 22, 23 | Nunsense II | Dan Goggin | F. Curtis, A. Robinson |
| 122 | 5 | June 3, 4, 5, 10, 11 | Winnie the Pooh | Kristen Sergel | P. Weintraub | ||
| 123 | 9 | Aug. 12, 13, 17, 18, 19, 20, 25, 26, 27 | DROOD! The Mystery of Edwin Drood | Rupert Holmes | F. Curtis, J. Mitchell | ||
| 124 | 4 | Oct. 7, 8, 14, 15 | Crimes Of The Heart | Beth Henley | H. Owen | ||
| 125 | 5 | Oct. 25 through 29 | A Classic Nightmare on Elm Street | Haunted House Special | E. Curtis | ||
| 126 | 4 | December 2, 3, 9, 10 | The Man Who Came To Dinner | Kaufman & Hart | M.L. Curtis, S. Hallett | ||
| 127 | 6 | 28 | 1995 | March 10, 11, 12, 17, 18, 19 | Godspell | Stephen Schwartz | P. Weintraub |
| 128 | 4 | 28 | 1995 | June 2, 3, 9, 10 | Much Ado About Nothing | William Shakespeare | L. Graham |
| 129 | 8 | Aug. 11, 12, 17, 18, 19, 24, 25, 26 | Into The Woods | Lapine & Sondheim | J. Klapatch, J. Mitchell | ||
| 130 | 4 | October 6, 7, 13, 14 | Wait Until Dark | Frederick Knott | L. Levensaler, M.L. Curtis | ||
| 131 | 6 | October 25 through 30 | A Classic Nightmare on Elm St. | Haunted House Special | E. Curtis | ||
| 132 | 6 | December 1, 2, 3, 8, 9, 10 | Realm of the Dragon | Stan Hallett & Joan Mitchell | S. Hallett, J. Mitchell | ||
| 133 | 1 | 29 | 1996 | March 2 | Sure Thing – MeACT | David Ives | H. Owen |
| 134 | 6 | April 22, 23, 24, 29, 30, 31 | Noises Off! | Michael Frayn | F. Curtis, M.L. Curtis | ||
| 135 | 5 | May/June 31, 1, 2, 7, 8, 9 | The Phantom Tollbooth | Susan Nanus & Norton Justus | S. Simmons | ||
| 136 | 4 | July 24, 25, 26, 27 | A Midsummer Night’s Dream | William Shakespeare | H. Owen | ||
| 137 | 8 | August 9, 10, 16, 17, 18, 23, 24, 25 | Camelot | Lerner & Lowe | J. Klapatch, J. Mitchell | ||
| 138 | 5 | October 4, 5, 6, 11, 12 | A Streetcar Named Desire | Tennessee Williams | Tobin Malone | ||
| 139 | 6 | December 6, 7, 8, 13, 14, 15 | Brigadoon | Lerner & Lowe | S. MacVane, S. Jones | ||
| 140 | 1 | 30 | 1997 | February 21 | The Road To Mecca – MeACT | Athol Fugard | M. Higgins |
| 141 | 3 | April 20, 21, 22 | The Best of Broadway 2 | Various Authors | P. Weintraub, J. Mitchell | ||
| 142 | 5 | May/June 29, 30, 31, 5, 6, 7 | Two By Two | Rogers & Chanin | S. MacKinley, S. Jones | ||
| 143 | 8 | August 7, 8, 9, 10, 14, 15, 16, 17 | Tommy | Peter Townsend | K. Lappin, M. Nickerson | ||
| 144 | 3 | August 26, 27, 28 | The Road To Mecca | Athol Fugard | M. Higgins | ||
| 145 | 6 | October 2, 3, 4, 9, 10, 11 | Steel Magnolias | Robert Harling | P. Weintraub | ||
| 146 | 6 | December 4, 5, 6, 11, 12, 13 | A Radio Christmas Carol | Israel Horovitz, Curtis & Ernest | F. Curtis | ||
| 147 | 1 | 31 | 1998 | March | 21 The Universal Language – MeACT | David Ives | H. Owen |
| 148 | 6 | June 4, 5, 6, 11, 12, 13 | The Night of January 16th | Ayn Rand | L. Levensaler, M.L. Curtis | ||
| 149 | 6 | August 6, 7, 8, 13, 14, 15 | A Funny Thing Happened on the Way to the Forum | Shevelove, Gelbert & Sondheim | J. Klapatch, J. Mitchell | ||
| 150 | 6 | Dec. 3, 4, 5, 10, 11, 12 | My Three Angels | Sam & Bella Spewack | P. Weintraub | ||
| 151 | 1 | 32 | 1999 | April 30 | On Golden Pond – MeACT | Ernest Thompson | F. Curtis |
| 151a | 6 | May/June 27, 28, 29, 3, 4, 5 | On Golden Pond | Ernest Thompson | F. Curtis | ||
| 152 | 6 | 32 | 1999 | August 12, 13, 14, 19, 20, 21 | FAME the Musical | Fernandez, Levy & Margoshes | J. Klapatch, J. Mitchell |
| 153 | 6 | Oct./Nov. 28, 29, 30, 4, 5, 6 | Macbeth | William Shakespeare | P. Weintraub | ||
| 154 | 6 | 33 | 2000 | April 6, 7, 8, 13, 14, 15 | The Dining Room | A. R. Gurney | H. Owen |
| 155 | 1 | May 5 | Boom – MeACT | John Potter | M. Klapatch | ||
| 156 | 6 | June 1, 2, 3, 8, 9, 10 | Monky Business | Opelka, Mueller & Boland | F. Curtis, J. Mitchell | ||
| 157 | 6 | August 10, 11, 12, 17, 18, 19 | West Side Story | Laurents, Bernstein & Sondheim | P. Weintraub | ||
| 158 | 6 | October 19, 20, 21 | Romeo and Juliet | William Shakespeare | J. Manning | ||
| 159 | 6 | December 7, 8, 9, 14, 15, 16 | Dearly Departed | Bottrell & Jones | M. Nadeau | ||
| 160 | 1 | 34 | 2001 | Dec./Jan 31, 1 | The Millennium Show, a Musical Review | Various Authors | J. Klapatch, J. Mitchell |
| 161 | 6 | April 5, 6, 7, 12, 13, 14 | Father of the Bride | Carolyn Francke | M. Nadeau | ||
| 162 | 6 | June 7, 8, 9, 14, 15, 16 | The Crucible | Arthur Miller | C. Wolf | ||
| 163 | 6 | August 9, 10, 11, 16, 17, 18 | My Fair Lady | Lerner & Lowe | F. Curtis, J. Mitchell | ||
| 164 | 6 | November 8, 9, 10, 15, 16, 17 | The Tempest | William Shakespeare | P. Weintraub | ||
| 165 | 6 | 35 | 2002 | April 4, 5, 6, 11, 12, 13 | Sylvia | A. R. Gurney | H. Owen |
| 166 | 1 | May 3 | Intrigues – MeACT | Anton Chekhov | F. Curtis | ||
| 167 | 6 | June 6, 7, 8, 13, 14, 15 | The Apple Tree | Bock and Harnick | C. Wolf, P. Weintraub | ||
| 168 | 6 | August 8, 9, 10, 15, 16, 17 | A Chorus Line | Kirkwood, Dante, Hamlish & Kleban | P. Weintraub | ||
| 169 | 6 | November 7, 8, 9, 14, 15, 16 | Charlotte’s Web | Joseph Robinette | S. Simmons | ||
| 170 | 3 | 36 | 2003 | February 13, 14, 15 | Much Ado About Nothing | William Shakespeare | M. Blazek, C. Wolf |
| 171 | 6 | April 3, 4, 5, 10, 11, 12 | Love Letters | A. R. Gurney | L. Lundgren | ||
| 172 | 1 | May 3 | Much Ado About Nothing-MeACT | William Shakespeare | Hal Owen | ||
| 173 | 6 | June 19, 20, 21, 26, 27, 28 | The Complete Works of Wm. Shakespeare, Abgd. | Long, Singer & Winfield | C. Wolf | ||
| 174 | 6 | August 7, 8, 9, 14, 15, 16 | TITANIC: the Musical | Peter Stone & Maury Yeston | P. Weintraub, B. Hendricks | ||
| 175 | 6 | November 6, 7, 8, 13, 14, 15 | Heidi | June Walker Rogers | S. Simmons | ||
| 176 | 3 | 37 | 2004 | Feb. 12, 13, 14 | Twelfth Night | William Shakespeare | K. Hawkes |
| 177 | 6 | April 1, 2, 3, 8, 9, 10 | Barefoot in the Park | Neil Simon | P. Weintraub | ||
| 178 | 6 | June/July 24, 25, 26, 1, 2, 3 | Grease | Jim Jacobs & Warren Casey | C. Wolf | ||
| 179 | 6 | August 12, 13, 14, 19, 20, 21 | The Wizard of Oz | Baum, Arlen & Harburg | M. Blazek | ||
| 180 | 5 | Oct./Nov. 28, 30, 4, 5, 6, | Broadway Goes to the Movies | Various Authors | P. Weintraub | ||
| 181 | 3 | 38 | 2005 | Feb. 11, 12, 13 | A Midsummer Night’s Dream | William Shakespeare | C. Wolf |
| 182 | 6 | March/April 31, 1, 2 | To Gillian on Her 37th Birthday | Michael Brady | M.A. Giasson | ||
| 183 | 9 | June/July 23, 24, 25, 31, 1, 2,7,8,9 | Oliver! | Lionel Bart | P. Weintraub, G. MacLachlan | ||
| 184 | 8 | August 4, 5, 6, 7, 11, 12, 13, 14 | Anything Goes | P.G. Woodhouse, Cole Porter | Cynthia Powell | ||
| 185 | 6 | Nov. 3, 4, 5, 10, 11, 12 | Arsenic & Old Lace | Joseph Kesselring | Sheryl Knock | ||
| 186 | 6 | 39 | 2006 | February 10, 11, 12, 16, 17, 18 | Hamlet | William Shakespeare | H. Owen |
| 187 | 1 | May 5 | When Shakespeare’s Ladies Meet – MeACT | Charles George | M.A. Giasson | ||
| 188 | 6 | June/July 30, 1, 2, 7, 8, 9 | You’re A Good Man, Charlie Brown | Clark Gesner | V. Crain | ||
| 189 | 5 | August 11, 12, 13, 18, 19 | The Music Man | Meredith Wilson | P. Weintraub, B. Hendricks | ||
| 190 | 5 | 40 | 2007 | February 2, 3, 9, 10, 11 | As You Like It | William Shakespeare | H. Owen |
| 191 | 1 | April 28 | Finger Food – MeACT | Nina Shengold | L. Lundgren | ||
| 192 | 6 | June/July 29, 30, 1 | The Importance of Being Ernest | Oscar Wilde | M.A. Giasson | ||
| 193 | 4 | August 2, 8, 9, 10 | Schoolhouse Rock Live! Jr. | Youth & McCall | T. Messing | ||
| 194 | 6 | August 10, 11, 12, 17, 18, 19 | Man of La Mancha | Wasserman, Leigh & Darion | P. Weintraub, G. MacLachlan | ||
| 195 | 6 | 41 | 2008 | April 4, 5, 6 , 11, 12, 13 | The Taming of the Shrew | William Shakespeare | H. Owens, F. Curtis |
| 196 | 1 | April 26 | Off The Rack – MeACT | R.D. Komnitz, J. McMaster | L. Lundgren | ||
| 197 | 6 | June/July 27, 28, 29, 3, 4, 5 | Deathtrap | Ira Levin | P. Weintraub | ||
| 198 | 6 | 41 | 2008 | August 8, 9, 10 | Seussical the Musical | Stephen Flaherty & Lynn Ahrens | T. Messing |
| 199 | 1 | 42 | 2009 | March 24 | King Lear without Lear-MeACT | William Shakespeare | W. Gaul |
| 200 | July 1, 2, 3 | King Lear | William Shakespeare | W. Gaul | |||
| 201 | July 8, 9, 10 | All in the Timing: An Evening of Ives & Potter | David Ives & John Potter | H. Owen, M. Bird & M.A. Gaisson | |||
| 202 | 5 | August 7, 14, 15, 16 | Sweeney Todd: The Demon Barber of Fleet Street | Stephen Sondheim & Hugh Wheeler | P. Weintraub, J. Mitchell | ||
| 203 | 6 | 43 | 2010 | April 9, 10, 11, 16, 17, 18 | Merry Wives of Windsor | William Shakespeare | R. Gross |
| 204 | 4 | June 24, 25, 26, 27 | A Streetcar Named Desire | Tennessee Williams | M. Bird | ||
| 205 | 6 | August 13, 14, 15, 20, 21, 22 | Godspell | John Michael Tebelak & Stephen Schwartz | P. Weintraub |
Full Names of Directors (To the best of my knowledge)
M. Herron
W. Cumming
R. MacLennan
R. Knight
Thomas Chamberlain
E. Roy
J. Rosenthal
Richard Sims
B. Warren
S. Sharpp
D. Lakeman
N. Montheith
Ruth Carr
H. Melcher
Marge Knight
Jean Freedman
R. Teague
H.W. Smith
H. Brill
Timothy Rhodes
S. Pumphrey
D. Wright
R. Foss
D. Kellough
M. Gray
Foner Paul Curtis
John Potter
Maude Higgins
R. Coller
Gary Schultz
S. Jackson
K. Fletcher
K.C. Butterman
Beverly Isakson
D. Platte
Sally MacVane
S. Meyers
Mary Lou Curtis
R. Burton
Bethany Thivierge
David Mills
Paul Aron Weintraub
Anne Lammert
Lois Levensaler
Allison Machaiek
Rudolph Bennet
Joani Mitchell
Terry Burgess
Stan Hallett
Rolonda Klapatch
Joseph Klapatch
Ellen Curtis
Aaron Robinson
Harold (Hal) Owens
Laura Graham
Susan Simmons
Tobin Malone
Susan Jones
Anice MacKinley
Kevin Lappin
Meg Nickerson
J. Manning
Mark Nadeau
Chris Wolf
Michael Blazek
Lisa Lundgren
Barbara Hendricks
Kathleen Hawkes
Mary Ann Gaisson
Gordon McLaughlin
Cynthia Powell
Sheryl Knock
Victoria Crain
Tiare Messing
Woodruff (Woody) Gaul
Mim Bird
Rebecca (Becca) Gross
